State-level electricity emission factors derived from EPA eGRID2023 subregion data. For multi-subregion states, the value shown is an average across subregions. For GHG Protocol Scope 2 reporting, use the ZIP code API to get the precise factor for each facility location.
| State | Name | eGRID Subregion(s) | CO₂e lb/MWh | Carbon-free | Rating |
|---|---|---|---|---|---|
| VT | Vermont | NEWE, NYUP | 393 | 58% | Very Clean |
| CA | California | CAMX | 430 | 54% | Clean |
| CT | Connecticut | NEWE | 543 | 42% | Clean |
| ME | Maine | NEWE | 543 | 42% | Clean |
| MA | Massachusetts | NEWE | 543 | 42% | Clean |
| NH | New Hampshire | NEWE | 543 | 42% | Clean |
| RI | Rhode Island | NEWE | 543 | 42% | Clean |
| DE | Delaware | RFCE | 599 | 40% | Clean |
| NJ | New Jersey | RFCE | 599 | 40% | Clean |
| ID | Idaho | NWPP | 635 | 58% | Average |
| OR | Oregon | NWPP | 635 | 58% | Average |
| UT | Utah | NWPP | 635 | 58% | Average |
| WA | Washington | NWPP | 635 | 58% | Average |
| NV | Nevada | NWPP, AZNM | 671 | 49% | Average |
| AZ | Arizona | AZNM | 706 | 40% | Average |
| NM | New Mexico | AZNM | 706 | 40% | Average |
| AK | Alaska | AKGD, AKMS | 714 | 43% | Average |
| SC | South Carolina | SRVC, SRSO | 721 | 40% | Average |
| NC | North Carolina | SRVC, SRTV | 750 | 46% | Average |
| PA | Pennsylvania | RFCE, RFCW | 758 | 38% | Average |
| NY | New York | NYUP, NYCW, NYLI | 766 | 27% | Average |
| MT | Montana | NWPP, MROW | 781 | 55% | Average |
| FL | Florida | FRCC | 785 | 19% | Average |
| VA | Virginia | RFCM, SRVC | 786 | 36% | Average |
| MD | Maryland | RFCE, RFCM | 788 | 31% | Average |
| MS | Mississippi | SRMV, SRSO | 794 | 28% | Average |
| TX | Texas | ERCT, SPSO | 806 | 37% | Dirty |
| AR | Arkansas | SPSO, SRMV | 809 | 31% | Dirty |
| LA | Louisiana | SPSO, SRMV | 809 | 31% | Dirty |
| WY | Wyoming | NWPP, RMPA | 839 | 50% | Dirty |
| KS | Kansas | SPNO | 868 | 54% | Dirty |
| OK | Oklahoma | SPNO, SPSO | 872 | 45% | Dirty |
| AL | Alabama | SRSO, SRTV | 875 | 36% | Dirty |
| GA | Georgia | SRSO, SRTV | 875 | 36% | Dirty |
| NE | Nebraska | MROW, SPNO | 897 | 53% | Dirty |
| TN | Tennessee | SRTV | 903 | 42% | Dirty |
| KY | Kentucky | RFCW, SRTV | 910 | 39% | Dirty |
| IN | Indiana | RFCW | 916 | 36% | Dirty |
| OH | Ohio | RFCW | 916 | 36% | Dirty |
| IA | Iowa | MROW | 927 | 51% | Dirty |
| MN | Minnesota | MROW | 927 | 51% | Dirty |
| ND | North Dakota | MROW | 927 | 51% | Dirty |
| WV | West Virginia | RFCM, RFCW | 946 | 29% | Dirty |
| SD | South Dakota | MROW, RMPA | 985 | 47% | Dirty |
| CO | Colorado | RMPA | 1043 | 42% | Very Dirty |
| IL | Illinois | RFCW, SRMW | 1082 | 34% | Very Dirty |
| MO | Missouri | SRMW, RFCW | 1082 | 34% | Very Dirty |
| MI | Michigan | RFCW, MROE | 1161 | 27% | Very Dirty |
| WI | Wisconsin | MROE, RFCW | 1161 | 27% | Very Dirty |
| HI | Hawaii | HIOA, HIMS | 1316 | 24% | Very Dirty |
Source: EPA eGRID2023 Rev2. State averages are unweighted across subregions. Use ZIP-level API for facility-specific values.
Get exact emission factors by ZIP code
33,616 ZIP codes - free API key - EPA eGRID2023 + 2024 preliminary
Get free API key