The EPA organizes US electricity emissions into 27 geographic subregions called eGRID subregions. Each subregion has a distinct generation mix and emission rate. Use these factors for GHG Protocol Scope 2 location-based emissions reporting. For facility-level accuracy, use the ZIP code API to get the exact subregion for each address.
| Code | Name | States | CO₂e lb/MWh | kg/kWh | Carbon-free | Rating |
|---|---|---|---|---|---|---|
| NYUP | Upstate NY | NY | 242.776 | 0.1101 | 74.1% | Very Clean |
| CAMX | WECC California | CA | 429.983 | 0.1950 | 54.34% | Clean |
| AKMS | ASCC Miscellaneous | AK | 522.4 | 0.2370 | 68.93% | Clean |
| NEWE | New England | CT, ME, MA, NH, RI, VT | 543.178 | 0.2464 | 41.76% | Clean |
| SRVC | SERC Virginia/Carolina | VA, NC, SC | 596.326 | 0.2705 | 49.75% | Clean |
| RFCE | RFC East | PA, NJ, DE, MD | 599.17 | 0.2718 | 40.4% | Clean |
| NWPP | WECC Northwest | WA, OR, ID | 635.267 | 0.2882 | 58.2% | Average |
| AZNM | WECC Southwest | AZ, NM, NV, TX | 706.189 | 0.3203 | 40.22% | Average |
| ERCT | ERCOT Texas | TX | 736.629 | 0.3341 | 37.2% | Average |
| SRMV | SERC Mississippi Valley | MS, LA | 741.741 | 0.3364 | 25.12% | Average |
| FRCC | Florida | FL | 784.785 | 0.3560 | 18.58% | Average |
| SRSO | SERC South | AL, GA | 846.007 | 0.3837 | 29.9% | Dirty |
| NYCW | NYC/Westchester | NY | 865.744 | 0.3927 | 0.6% | Dirty |
| SPNO | SPP North | KS, OK | 867.74 | 0.3936 | 54.15% | Dirty |
| SPSO | SPP South | TX, LA, AR | 875.567 | 0.3972 | 36.77% | Dirty |
| SRTV | SERC Tennessee Valley | TN, KY | 903.306 | 0.4097 | 41.9% | Dirty |
| AKGD | ASCC Alaska Grid | AK | 905.109 | 0.4106 | 16.3% | Dirty |
| RFCW | RFC West | OH, IN, KY | 916.054 | 0.4155 | 36.04% | Dirty |
| MROW | MRO West | MN, IA, ND, SD, NE | 926.552 | 0.4203 | 51.25% | Dirty |
| RFCM | RFC Michigan | MI, WV, VA | 975.978 | 0.4427 | 21.32% | Dirty |
| RMPA | WECC Rockies | CO, WY | 1042.539 | 0.4729 | 41.86% | Very Dirty |
| HIMS | Hawaii Miscellaneous | HI | 1133.294 | 0.5141 | 34.17% | Very Dirty |
| NYLI | Long Island | NY | 1189.333 | 0.5395 | 6.5% | Very Dirty |
| SRMW | SERC Midwest | MO, IL | 1248.582 | 0.5663 | 31.6% | Very Dirty |
| MROE | MRO East | WI, MI | 1404.963 | 0.6373 | 17.28% | Very Dirty |
| HIOA | Hawaii Oahu | HI | 1498.947 | 0.6799 | 14.2% | Very Dirty |
| PRMS | Puerto Rico | PR | 1548.53 | 0.7024 | 2.3% | Very Dirty |
Source: EPA eGRID2023 Rev2. Data year 2023. Released June 2025.
Get emission factors by ZIP code via API
33,616 ZIPs - free API key - JSON response
Get free API key