← emission-factors.com

All 27 eGRID Subregion Emission Factors

EPA eGRID2023 Rev 2 (released June 12, 2025) · Sorted by CO₂e, cleanest first

The EPA divides the US electricity grid into 27 subregions, each with different generation mixes and emission intensities. The table below shows the output emission rate for each subregion - the primary factor used for GHG Protocol Scope 2 location-based carbon accounting.

New: eGRID2024 preliminary data is now available via the API. Add ?year=2024 to any lookup request for preliminary 2024 emission factors. Average change vs. 2023: -1.8% CO2e. Notable shifts: NYUP +12.3%, SPNO -9.6%, NWPP -8.3%, CAMX -5.8%. Source: Cornerstone Data (CC-BY-4.0), generated from EPA's open-source eGRID R pipeline. Default remains eGRID2023 Rev 2 below.
Need this data programmatically? The Emission Factors API returns these factors by ZIP code - including the ZIP-to-subregion mapping that the EPA doesn't publish as an API. Read the API docs - free, no key, no signup.
Subregion CO₂e (lb/MWh) CO₂e (kg/kWh) Carbon-free Renewable Top fuel sources
NYUP242.80.110174.1%41.8%hydro 33%, nuclear 32%, gas 26%
CAMX430.00.195054.3%46.4%gas 43%, solar 20%, hydro 14%
AKMS522.40.237068.9%68.9%hydro 67%, oil 25%, gas 6%
NEWE543.20.246441.8%19.2%gas 56%, nuclear 23%, hydro 8%
SRVC596.30.270549.8%9.9%nuclear 40%, gas 39%, coal 10%
RFCE599.20.271840.4%4.0%gas 54%, nuclear 36%, coal 5%
NWPP635.30.288258.2%55.1%hydro 39%, gas 25%, coal 16%
AZNM706.20.320340.2%22.3%gas 49%, nuclear 18%, coal 11%
ERCT736.60.334137.2%28.7%gas 50%, wind 23%, coal 13%
SRMV741.70.336425.1%3.0%gas 65%, nuclear 22%, coal 8%
FRCC784.80.356018.6%6.6%gas 75%, nuclear 12%, solar 5%
SRSO846.00.383729.9%9.5%gas 55%, nuclear 20%, coal 15%
NYCW865.70.39270.6%0.6%gas 98%, other fossil 1%, oil 1%
SPNO867.70.393654.2%40.1%wind 40%, coal 32%, gas 14%
SPSO875.60.397236.8%36.8%gas 46%, wind 33%, coal 16%
SRTV903.30.409741.9%9.1%nuclear 33%, gas 30%, coal 28%
AKGD905.10.410616.3%16.3%gas 60%, coal 14%, hydro 14%
RFCW916.10.415536.0%7.6%gas 38%, nuclear 28%, coal 25%
MROW926.60.420351.3%43.5%wind 38%, coal 35%, gas 13%
RFCM976.00.442721.3%11.2%gas 50%, coal 26%, nuclear 10%
RMPA1042.50.472941.9%41.9%coal 32%, gas 26%, wind 26%
HIMS1133.30.514134.2%34.2%oil 66%, wind 12%, geothermal 7%
NYLI1189.30.53956.5%6.5%gas 87%, other fossil 5%, biomass 4%
SRMW1248.60.566331.6%15.2%coal 51%, gas 17%, nuclear 16%
MROE1405.00.637317.3%17.3%gas 43%, coal 39%, wind 5%
HIOA1499.00.679914.2%14.2%oil 83%, solar 7%, wind 4%
PRMS1548.50.70242.3%2.3%gas 44%, oil 39%, coal 15%

Get this data by ZIP code, not just by subregion. Free API - no key, no signup.

Read the API docs →

How to read this table

About this data

Source: EPA eGRID2023 Rev 2, Table 1: eGRID Subregion Output Emission Rates. Released June 12, 2025. This is the most recent official EPA edition. Preliminary eGRID2024 factors are available via the API with ?year=2024 (source: Cornerstone Data, CC-BY-4.0).

The emission rates represent the output emission rate - emissions per unit of electricity delivered to the grid. This is the factor recommended by the GHG Protocol Scope 2 Guidance for location-based accounting.

Mapping ZIP codes to subregions

The EPA publishes factors by subregion, not by ZIP code. To look up a specific address, you need a mapping from ZIP codes (specifically Census ZCTAs) to eGRID subregions. This mapping is built by intersecting ZCTA centroid coordinates with EPA subregion boundary polygons - a spatial analysis step that the EPA doesn't provide as a ready-to-use dataset.

Our API handles this mapping for 33,616 US ZCTAs (99.5% coverage), including edge cases like multi-subregion ZIPs and US territories.

Query emission factors by ZIP code, coordinates, or in bulk. See the API docs.

Try it now →

emission-factors.com is an independent service. Not affiliated with the EPA. Terms · Privacy